SHOP FREEDOM TRAX AND ACCESSORIES
Freedom Trax Comparison Chart: FT1 PRO vs FTX
Feature | FT1 PRO | FTX |
---|---|---|
Track Position | Underneath seat (narrower width) | Outside rear wheels (wider, more stable) |
Compatible Wheelchairs | Standard manual (18"–26") | Standard, pediatric, and tilt-in-space |
Mounting | Independent mounting possible | Independent mounting possible |
Speed | 4–5 mph | 4–5 mph |
Range | Up to 8 miles | Up to 8 miles |
Weight | 80–90 lbs | 80–90 lbs |
Breaks Down for Storage | No | Yes, into 3 parts |
Fits Through Doorways | Yes | No (wider track profile) |
Stability on Uneven Terrain | Standard | High |
Custom Color Options | Yes | Yes |
Made in USA | Yes | Yes |
Showing all 3 results